Spider Farmer SF Series
SF-1000 New, SF-2000 New, SF-4000 New
Full Spectrum LED Grow Light
Samsung LM301B diodes and Dimmable MeanWell Driver
High Quality, High efficiency LED panels for Home or Commercial growing. The included RJ45 cable allows you to link up to 12 panels together, and control them all with the dimmer knob. Height adjustable with the included clips and pulleys, the SF Series has the following growth areas:
- SF-1000: 75 x 75 cm (2.5 x 2.5 ft)
- SF-2000: 90 x 120 cm (3 x 4 ft)
- SF-4000: 182 x 182 cm (6 x 6 ft)
Some Potential use cases for the Spider Farmer SF-Series:
- Hydroponics
- Aquaponics
- Grow tent
- Indoor plant growth
- Germination
- Large scale Commercial growing
- Growing Professionals
- Microgreens
- Vegetables
- Fruit
- Medicinal plants
- Herbs
- High yield requirements
Comparison of Technical Data for SF1000, SF2000, and SF4000
Product Name | SF 1000 new Version | SF 2000 new Version | SF 4000 new Version |
---|---|---|---|
Light Spectrum | 660-665 nm, 3000K, 5000K, IR 760 nm | 660-665 nm, 3000K, 5000K, IR 760 nm | 660-665 nm, 3000K, 5000K, IR 760 nm |
Photosynthetically active radiation (PAR) | 250.43 umol/S | 527 umol/S | 1,217 umol/s |
Coverage | Growth stage: 75 x 75 cm (2.5 x 2.5 ft) | Growth stage: 90 x 120 cm (3 x 4 ft) | Growth stage: 182 x 182 cm (6 x 6 ft) |
Flowering stage: 60 x 60 cm (2 x 2 ft) | Flowering stage: 60 x 120 cm (2 x 4 ft) | Flowering stage: 150 x 150 cm (5 x 5 ft) | |
Light output (Lumens) | ca. 16,000 lm | ca. 34,500 lm | ca. 79,000 lm |
Power Consumption (Watts) | ca. 100 W | ca. 200 W | ca. 450 W |
Input Voltage (Volts AC) | 100-277 V AC | 100-277 V AC | 100-277 V AC |
Current Consumption (Ampere) | 0.827 A @ 120 V AC | 1.673 A @ 120 V AC | 3.787 A @ 120 V AC |
0.425 A @ 240 V AC | 0.840 A @ 240 V AC | 1.864 A @ 240 V AC | |
0.374 A @ 277 V AC | 0.739 A @ 277 V AC | 1.641 A @ 277 V AC | |
Frequency (Hertz) | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Panel Size | 300 x 267 x 59 mm (11.8 x 10.5 x 2.3 in) | 648 x 268 x 59 mm (25.5 x 10.5 x 2.3 in) | 648 x 536 x 59 mm (25.5 x 21.1 x 2.3 in) |
Packaging Size | 360 x 327 x 115 mm (14,2 x 12.9 x 4.5 in) | 723 x 308 x 115 mm (28.4 x 12.1 x 4.5 in) | 723 x 610 x 115 mm (28.4 x 24 x 4.5 in) |
Gross Weight | 1.92 kg (4.2 lb) | 4.64 kg (10.2 lbs) | 8.77 kg (19.3 lbs) |
Sound Level (Decibel) | 0 dB | 0 dB | 0 dB |
Warranty | 3 years | 3 years | 3 years |
Spider Farmer SF-1000 New
Full spectrum LED panel, with High efficiency Samsung Diodes. Only 100 w Power consumption, and large growth area of 90x90 cm (3x3 ft).
Spider Farmer SF-2000 New
Full spectrum dimmable LED panel, High efficiency Samsung Diodes, large growth area of 3 x 4 ft, and low power consumption of only 200 w.
Spider Farmer SF-4000 New
The largest of the Spider Farmer Full Spectrum panels, consumes only 450 w, and has the same High efficiency Samsung LM301B diodes.